# | DESCRIPTION | MFG# | PART# | PRICE | |
1 | Gasket - Flue Pipe | 688103 | - | ||
2 | Radiator | 427610 | - | ||
3 | Housing Assembly - Blower (MGH-045) Housing Assembly - Blower Housing (MGH-055) Housing Assembly - Blower Housing (MGH-065 & MGH-068) |
427720 441370 441440 |
- - - |
||
4 | Motor - Blower (MGH-045, MGH 055) Legs, Flush Mt. | 901374 | - | ||
Motor - Blower (MGH-055) Legs, Slant or Angle Mt. | 901621 | 231051 | $464.08 |
|
|
Motor - Blower (MGH-065 & MGH-068) Legs, Angle Mt. | 901622 | - | |||
Motor - Blower (MGH-065 & MGH-068) Legs, Flush Mt. | 901375 | - | |||
Motor - Blower (MGH) A/C Multi-Speed | 620699 | 231043 | $534.38 | ||
Motor - Blower - Cradle-type (MGH-055, MGH-065 & MGH-068) | 620164 | - | |||
5 | Wheel - Blower 9" x 5" (MGH-045) | 667030 | - | ||
Wheel - Blower 9" x 7" (MGH-055) | 667149 | 230253 | $118.88 |
|
|
Wheel - Blower 10" x 7" (MGH-065 & MGH-068) | 667150 | 230253 | $118.88 |
|
|
6 | Motor - Blower (MGH-045, MGH 055) Legs, Flush Mt. | 901374 | - | ||
Motor - Blower (MGH-055) Legs, Slant or Angle Mt. | 901621 | 231051 | $464.08 |
|
|
Motor - Blower (MGH-065 & MGH-068) Legs, Angle Mt. | 901622 | - | |||
Motor - Blower (MGH-065 & MGH-068) Legs, Flush Mt. | 901375 | - | |||
Motor - Blower (MGH) A/C Multi-Speed | 620699 | 231043 | $534.38 | ||
Motor - Blower - Cradle-type (MGH-055, MGH-065 & MGH-068) | 620164 | - | |||
7 | Boot - Capacitor | 631330 | - | ||
8 | Strap - Capacitor | 118380 | - | ||
9 | Capacitor - 7.5MFD - 370 V | 620233 | 102121 | $ 4.91 |
|
10 | Housing Assembly - Blower (MGB) | 437860 | - | ||
11 | Wheel - Blower 10" x 8" (MGH) | 667037 | 231026 | $101.92 |
|
12 | Plate - Orifice | 311220 | - | ||
13 | Box - Circuit | 340170 | - | ||
14 | Board - Terminal | 631944 | - | ||
15 | Relay | 620537 | - | ||
16 | Cover - Circuit Box | 230110 | - | ||
17 | Control Box Assembly - Complete (Includes Items 13 thru 16) | 340150 | - | ||
18 | Blower Assembly - Multi-Speed (Includes Items 6 thru 17) (Also see Blower Illustration) |
911030 | 103057 | $858.59 | |
19 | Filter - Furnace | 668356 | F-30 | $16.28 |
|
Filter Kit - (Includes filter and three retainers) | K-30 | $41.14 |
|
||
20 | Retainer - Filter - Optional (Includes Mounting Brackets) | 900922 | R-30 | $ 8.23 |
|
21 | Door - Outer (Includes Handle - Specify Gray) | 901676 | - | ||
22 | Rod - Pilot Lighter | 618020 | - | ||
23 | Plate - Upper Cover Gasket - Upper |
232361 688758 |
- - |
||
24 | Plate - Lower Cover Gasket - Lower Cover Plate |
223160 688487 |
- - |
||
25 | Burner Assembly - Nat. (Type "W") (Excludes Main Burner Orifice) Tube Assembly - L.P. (Type "W") (Excludes Main Burner Orifice) |
901371 901372 |
- - |
||
26 | Bracket - Gas Control (Type "W") | 130880 | - | ||
27 | Door - Fire | 331070 | - | ||
28 | Extension - Fire Door | 309842 | - | ||
29 | Spring - Hinge-Fire Door | 668427 | - | ||
30 | Pin - Hinge-Fire Door | 668426 | - | ||
31 | Gasket - Fire Door (2) | 688096 | - | ||
32 | Plate - Ridge (MGH-045) Plate - Ridge (MGH-055, MGH-065 & MGH-068) |
223070 223490 |
- - |
||
33 | Panel - Air Casing | 427180 | - | ||
34 | Burner - Target | 208630 | 231385 | $93.73 |
|
35 | Exchanger - Heat (-045) Exchanger - Heat (-055, -065 & -068) |
407740 407020 |
- - |
||
36 | Gasket - Fire Door (2) | 688096 | - | ||
37 | Gasket - Entry (2) | 688092 | - | ||
38 | Baffle (4) - (-055, -065 & -068) | 329900 | - | ||
39 | Gasket - Entry (2) | 688092 | - | ||
40 | Gasket - Lower Flue Pipe | 688095 | - | ||
41 | Plate - Close-Off (Damper) | 223030 | - | ||
42 | Control - Fan & Limit (-045) (4 Prong) Control - Fan & Limit (-055, -065 & -068) (3 Prong) |
626291 626292 |
- - |
||
43 | Switch - ON/OFF/Fan (Manual) 3-Position Switch - ON/OFF/Fan (Automatic) 2-Position (on 2-Wire A/C Blower) |
631947 631677 |
- 233057 |
$12.14 |
|
44 | Receptacle - Blower | 631744 | - | ||
45 | Cover - Control Panel | 228560 | - | ||
46 | Transformer | 620825 | 231311 | $105.62 |
|
47 | Control Panel - (-045) Control Panel - (-055, -065 & -068) |
437601 437602 |
- - |
||
48 | Insulation - Control Panel | 688072 | - | ||
49 | Control Panel Assembly - Includes Items 42 thru 48 (-045) Control Panel Assembly - Includes Items 42 thru 48 (-055, -065 & -068) |
437620 437620 |
- - |
||
50 | Panel - Outer (Gray) | 911947 | - | ||
51 | Cabinet - Coil (Gray) | 911949 | - | ||
52 | Orifice - Combustion Air (-045) Orifice - Combustion Air (-055) Orifice - Combustion Air (-065) Orifice - Combustion Air (-068) |
208610 208380 208460 219960 |
- - - - |
||
53 | Plate - Back | 207870 | - | ||
54 | Plate - Top Rear | 206280 | - | ||
55 | Burner Assembly - Nat. (Type "W") (Excludes Main Burner Orifice) Tube Assembly - L.P. (Type "W") (Excludes Main Burner Orifice) |
901371 901372 |
- - |
||
56 | Pilot - Type W (New White Rodgers) Pilot - Type RS (Old Unitrol) |
660393 660284 |
- 231328 |
$22.88 |
|
57 | Bracket - Gas Control (Type "W") | 130880 | - | ||
58 | Orifice - Pilot - Nat. BCR 18 | 660153 | 231084 | $13.44 |
|
Orifice - Pilot - L.P. BBR 10 | 660149 | 231083 | $13.14 |
|
|
59 | Tube - Pilot (Type "W") | 343100 | - | ||
60 | Control - Gas (Type "W") | 624370 | 231335 | $376.45 |
|
Control - Replacement Unitrol | - | - | |||
61 | Tube - Main Burner (Type "W") | 231320 | - | ||
62 | Thermocouple | 631132 | 231350 | $40.50 |
|
63 | Orifice - Main Burner - Nat. (-045) #30 Orifice - Main Burner - L.P. (-045) #48 Orifice - Main Burner - Nat. (-055) #27 Orifice - Main Burner - L.P. (-055) #43 Orifice - Main Burner - Nat. (-065) #22 Orifice - Main Burner - L.P. (-065) #41 Orifice - Main Burner - Nat. (-068) #20 Orifice - Main Burner - L.P. (-068) #40 |
660534 660541 660533 660540 660532 660539 660537 660544 |
- - - - - - - 233081 |
$12.08 |
|
64 | Shield - Pilot (New White Rodgers) | 218370 | - | ||
65 | Handle - Door (Intertherm) Handle - Door (Miller) |
666739 668740 |
- - |