A) is the extended length
B) is the compressed length
C) is the stroke length
| FIT CHART | 5) TL - Truck Lids |
| 1) MH - Motor Home | 6) Truck Cap Door |
| 2) TT - Travel Trailer | 7) Cargo Trailer |
| 3) TC - Tent Camper | 8) Catering Truck |
| 4) ST - Snowmobile Trailer | 9) Goshen Coach |
| P1 Force |
Stroke Length |
Extend Length |
Fit Chart |
Part # | Price |
| 40 lb | 6.30" | 17.13" | 1-6 | 010-074 | $11.31 |
| 55 lb | 6.30" | 17.13" | 1 | 010-075 | $14.21 |
| 35 lb | 5.47" | 13.98" | 1 | 010-076 | $11.31 |
| 80 lb | 7.87" | 19.69" | 1-5-2 | 010-077 | $12.03 |
| 40 lb | 3.94" | 12.20" | 1 | 010-112 | $11.31 |
| 100 lb | 10.24" | 26.34" | 1 | 010-160 | $30.60 |
| 60 lb | 7.87" | 19.69" | 1-5-2-3 | 010-168 | $12.03 |
| 120 lb | 7.87" | 19.69" | 1-5-2 | 010-171 | $11.31 |
| 28 lb | 6.30" | 17.13" | 1-6 | 010-172 | $14.21 |
| 40 lb | 5.47" | 13.98" | 1 | 010-173 | $14.21 |
| 24 lb | 5.47" | 13.98" | 1 | 010-174 | $11.31 |
| 30 lb | 3.94" | 12.20" | 6-1 | 010-175 | $11.31 |
| 60 lb | 6.46" | 15.98" | 1 | 010-189 | $11.96 |
| 35 lb | 3.94" | 12.20" | 1 | 010-195 | $14.21 |
| 28 lb | 6.30" | 17.13" | 1-6 | 010-172 | $14.21 |
