# | DESCRIPTION | 054D- 24B |
072D- 24B |
090D- 35C |
120D- 45D |
PART # | PRICE |
1 | Door Set | 904768 | 904768 | 904769 | 904770 | - | |
2 | Top Panel | 2B3562R | 2B3562R | 2B3563R | 2B3564R | - | |
3 | Burner Assembly | 904821 | 904823 | 904825 | 904997 | - | |
4 | Ignitor Assembly - Nitride | 921074 | 921074 | 921074 | 921074 | - | |
5 | Igintor Bracket - (Not Shown) | 299261 | 299261 | 299261 | 299261 | - | |
6 | Inshot Burner | 661134 | 661134 | 661134 | 661134 | - | |
7 | Manifold - Burner Tube | 664238 | 664239 | 664240 | 664241 | - | |
8 | Orifice - Main Burner (Nat Gas) Orifice - Main Burner (Nat Gas) |
- 661047 |
- 661047 |
- 661047 |
661045 - |
233080 - |
$13.14 - |
9 | Flame Sensor | 632484 | 632484 | 632484 | 632484 | - | |
10 | Gas Valve | 624657 | 624657 | 624657 | 624657 | - | |
11 | Roll-Out Switch Roll-Out Switch |
- 626609 |
626610 - |
626610 - |
626610 - |
- 233165 |
$11.90 |
12 | Control Board | 920915 | 920915 | 920915 | 920915 | 233154 | $256.86 |
13 | Fuse | 632261 | 632261 | 632261 | 632261 | 233102 | $10.21 |
14 | Heat Exchanger | 904869 | 904788 | 904771 | 904791 | - | |
15 | Main Air Limit | 626598 | 626598 | 626613 | 626598 | - | |
16 | Inducer Motor | 904798 | 904798 | 904798 | 904798 | - | |
17 | Inducer Orifice Orifice Ring |
- 669712 |
669713 - |
669714 - |
Not Used | - 233158 |
$ 6.78 |
18 | Inducer Limit | 626606 | 626606 | 626606 | 626606 | 233162 | $13.89 |
19 | Outlet Header Box | 904802 | 904802 | 904803 | 904804 | - | |
20 | Pressure Switch - (inducer) | 632487 | 632487 | 632487 | 632487 | - | |
21 | Transformer | 622341 | 622341 | 622341 | 622341 | 233166 | $29.42 |
22 | Door Switch | 632125 | 632125 | 632125 | 632125 | 233115 | $30.16 |
23 | Blower Assembly | 904682 | 904682 | 904684 | 904684 | - | |
24 | Blower Housing Assembly | 297207R | 297207R | 297209R | 297209R | - | |
25 | Capacitor | 622545 | 622545 | 622549 | 622549 | - | |
26 | Motor - Blower Motor - Blower |
- 904858 |
- 904858 |
904860 - |
904860 - |
- 233150 |
$439.54 |
27 | Wheel - Blower Wheel - Blower |
- 667258 |
- 667258 |
667280 - |
667280 - |
- 230257 |
$107.01 |
28 | Blower Limit/Blower Deck Limit | 626611 | 626611 | 626611 | 626611 | - | |
29 | Motor Mount Kit - Repl. | 904951 | 904951 | 904951 | 904951 | - | |
30 | In-Line Drain Assembly | 664435 | 664435 | 664435 | 664435 | - | |
31 | Drain Tube - Soft, 23" (Not Shown) | 664434 | 664434 | 664434 | 664434 | - | |
32 | Drain Tube - Hard, "J" (Not Shown) | 663706 | 663706 | 663706 | 663706 | - | |
33 | Drain Tube - Soft, "J" 30" (Not Shown) | 663707 | 663707 | 663707 | 663707 | - | |
34 | Tube - Soft, 5.5" (Not Shown) | 664520 | 664520 | 664520 | 664520 | - | |
35 | Hose - High Temperature (Not Shown) | 263967 | 263967 | 263967 | 263967 | - | |
36 | Set of Wires - (Not Shown) | M0036004 | M0036004 | M0036029 | M0036029 | - | |
38 | Finish Flange - Inlet Air | 664633 | 664633 | 664633 | 664633 | - |