# | DESCRIPTION | 054- 23A1 |
072- 24B1 |
090- 24B1 |
108- 35C1 |
126- 45D1 |
PART # | PRICE |
1 | Door Set | 904767 | 904768 | 904768 | 904769 | 904770 | - | |
2 | Top Panel | 295911R | 295912R | 295912R | 295913R | 295914R | - | |
3 | Collector Pan - w/Gasket | 904901 | 904806 | 904806 | 905017 | 905019 | - | |
4 | Inducer Motor | 904999 | 904999 | 904999 | 904999 | 904999 | - | |
5 | Inducer Gasket - (Not Shown) | 689988 | 689988 | 689988 | 689988 | 689988 | - | |
6 | Combustion Tube | 299291 | 299291 | 299291 | 299291 | 299291 | - | |
7 | Transformer | 622341 | 622341 | 622341 | 622341 | 622341 | 233166 | $29.42 |
8 | Control Board | 920915 | 920915 | 920915 | 920915 | 920915 | 233154 | $256.86 |
9 | Fuse | 632261 | 632261 | 632261 | 632261 | 632261 | 233102 | $10.21 |
10 | Pressure Switch | 632488 | 632489 | 632489 | 632488 | 632488 | - | |
11 | Heat Exchanger | 904779 | 904780 | 904781 | 904868 | 904785 | - | |
12 | Main Air Limit Main Air Limit |
626601 - |
626601 - |
- 626617 |
- 626617 |
626601 - |
233163 - |
$ 9.26 - |
13 | Burner Assembly | 904820 | 904822 | 904824 | 904826 | 904828 | - | |
14 | Igintor Assembly - Nitride | 921074 | 921074 | 921074 | 921074 | 921074 | - | |
15 | Ignitor Bracket - (Not Shown) | 299261 | 299261 | 299261 | 299261 | 299261 | - | |
16 | Inshot Burner | 661134 | 661134 | 661134 | 661134 | 661134 | - | |
17 | Manifold - Burner Tube | 664228 | 664229 | 664230 | 664231 | 664232 | - | |
18 | Orifice - Main Burner (Natural Gas) | 661047 | 661047 | 661047 | 661047 | 661047 | - | |
19 | Flame Sensor | 632484 | 632484 | 632484 | 632484 | 632484 | - | |
20 | Gas Valve | 624657 | 624657 | 624657 | 624657 | 624657 | - | |
21 | Roll-out Switch Roll-out Switch |
626610 - |
626610 - |
626610 - |
- 626609 |
- 626609 |
- 233165 |
$11.90 |
22 | Door Switch | 632125 | 632125 | 632125 | 632125 | 632125 | 233115 | $30.16 |
23 | Blower Assembly | 904681 | 904682 | 904682 | 904684 | 904684 | - | |
24 | Blower Housing Assembly | 297200R | 297207R | 297207R | 297209R | 294209R | - | |
25 | Capacitor | 622545 | 626545 | 626545 | 622549 | 622549 | - | |
26 | Motor - Blower Motor - Blower |
904857 - |
- 904858 |
- 904858 |
904860 - |
904860 - |
- 233150 |
$439.54 |
27 | Wheel - Blower Wheel - Blower |
667251 - |
- 667258 |
- 667258 |
667280 - |
667280 - |
- 230257 |
$107.01 |
28 | Blower Limit | 626611 | 626611 | 626611 | 626611 | 626611 | - | |
29 | Motor Mount Kit - Repl. | N/A | 904951 | 904951 | 904951 | 904951 | - | |
30 | Hose - High Temperature (Not Shown) | 263967 | 263967 | 263967 | 263967 | 263967 | - | |
31 | Set of Wires - (Not Shown) | M0036035 | M0036038 | M0036038 | M0036030 | M0036030 | - |