# | DESCRIPTION | 010 | 012 | 015 | 017 | 020 | 023 | MFG # | PART # | PRICE |
1 | Panel Door - Gray | 1 | 1 | 1 | 1 | 1 | 1 | 902817 | - | |
2 | Receptacle - Latch (2) | 2 | 2 | 2 | 2 | 2 | 2 | 668420 | 231280 | $ 6.53 |
3 | Strike - Latch | 4 | 4 | 4 | 4 | 4 | 4 | 668905 | 231281 | $ 5.84 |
4 | Circuit Breaker- 60A, 2 Pole | 1 | 2 | 2 | 2 | 2 | 2 | 632249 | 238099 | $70.03 |
5 | Adapter Kit- Single circuit (Optional on all but 012) |
n/a | 1 | 913874 | 238019 | $41.07 | ||||
6 | Sequencer - 2 Pole Aux Timing | 1 | 1 | 621381 | 239765 | $23.02 | ||||
Sequencer - 1 Pole Aux Timing | 1 | 1 | 621382 | 239769 | $18.98 | |||||
Sequencer - 2 Pole Blower Timing | 1 | 1 | 1 | 1 | 1 | 1 | 621596 | 239773 | $23.02 | |
7 | Transformer - 30VA | 1 | 1 | 1 | 1 | 1 | 1 | 621592 | 238266 | $118.70 |
8 | Limit - 2-Pole | 1 | 1 | 1 | 1 | 2 | 2 | 626428 | 239631 | $43.78 |
Limit - 1-Pole | 1 | 1 | 626429 | 239632 | $43.25 | |||||
9 | Element Assembly - 5.0 KW @240V | 1b* | 902818 | 239828 | $148.22 | |||||
Element Assembly - 5.4 KW @240V | 1b* | 902820 | 239830 | $168.30 | ||||||
Element Assembly - 10.0 KW @240V | 1t* | 1t* | 2 | 1b* | 902821 | 239831 | $270.02 | |||
Element Assembly - 10.8 KW @240V | 1t* | 902823 | 239835 | $303.55 | ||||||
Element Assembly - 11.6 KW @240V | 1t* | 1t* | 902824 | 239836 | $303.55 | |||||
10 | Connector - Cap 6-Pin Inline | 1 | 1 | 1 | 1 | 1 | 1 | 632275 | - | |
11 | Connector - Cap 6-Pin Matrix | 1 | 1 | 1 | 1 | 1 | 1 | 631728 | - | |
12 | Connector - Plug 6-Pin Matrix | 1 | 1 | 1 | 1 | 1 | 1 | 631724 | - | |
13 | Lug - Ground | 1 | 1 | 1 | 1 | 1 | 1 | 632235 | - | |
14 | Switch - SPDT ("ON/"AUTO) | 1 | 1 | 1 | 1 | 1 | 1 | 631677 | 233057 | $12.14 |
15 | Bushing | 1 | 1 | 1 | 1 | 1 | 1 | 631781 | - | |
16 | Blower - 2-Speed (USE p/n 497750) | 1 | 1 | 1 | 1 | 1 | 1 | 497470 | - | |
Blower - 2-Speed (Incl. #17-22); 10 x 7 Wheel |
467750 | - | ||||||||
Blower - Multi-Speed/240v (incl. #17-22); optional in E1EH; standard in E1EB |
902805 | 103049 | $557.54 | |||||||
17 | Wheel - Blower 10 x 7 | 1 | 1 | 1 | 1 | 1 | 1 | 667252 | 238136 | $100.37 |
18 | Motor - 1/4HP 2-Sp. (AO Smith p/n F42C01A78) 9 x 7 |
1 | 1 | 1 | 1 | 1 | 1 | 902512 | 238097 | $582.34 |
Motor - 1/4HP 3-Sp. (GE p/n 5KCP39HGR272S) 10 x 7 |
902890 | - | ||||||||
Motor - 1/4HP 2-Sp. (AO Smith p/n F42C42A78) 10 x 7 |
902889 | - | ||||||||
Motor - 1/3HP used in 902805 (p/n 620810) 10 x 7 |
621642 | 102099 | $442.40 | |||||||
19 | Connector - Plug 6-Pin Inline | 1 | 1 | 1 | 1 | 1 | 1 | 632274 | - | |
20 | Capacitor - 10 MFD 370v | 1 | 1 | 1 | 1 | 1 | 1 | 621434 | 238098 | $ 5.07 |
Capacitor - 10.0 MFD 370v (optional) | 621435 | 102120 | $ 5.12 | |||||||
21 | Boot - Capacitor | 1 | 1 | 1 | 1 | 1 | 1 | 632232 | - | |
22 | Strap - Capacitor | 1 | 1 | 1 | 1 | 1 | 1 | 606228 | - | |
23 | Retainer - Filter | 1 | 1 | 1 | 1 | 1 | 1 | 669031 | - | |
24 | Filter | 1 | 1 | 1 | 1 | 1 | 1 | 668934 | 2488626 | $ 2.99 |
25 | Insulation Kit - (optional in E1EH; standard in E1EB) |
1 | 1 | 1 | 1 | 1 | 1 | 902807 | - | |
26 | Blower Relay - used in E1EB only | 1 | 1 | 1 | 1 | 1 | 1 | 620537 | 231348 | $26.19 |
27 | Circuit Breaker Closeoff - (not shown) | 2 | 632229 | - |