
| # | Description | MFG # | Part # | Price |
| 200 | Door Asm - Freezer, LH Full Shelf | 2932561315 | - | |
| 201 | Door - Refer LH Black | 2932563063 | - | |
| 202 | Bushing - Door Hinge 17MM Blk use 29326430300 | 2931171090 | - | |
| Hardware Combo Kit - Hinges/Hinge Pins/Bushings | 29326430300 | - | ||
| 204 | Pin - Door Panel Support | 2932588011 | - | |
| 205 | Handle - Black use 38511740311 | 3851174031 | 650183 | $36.88 |
| Combo Kit - Door Handle, Black | 38511740311 | 650183 | $36.88 | |
| 206 | Screw - PT 5x26-BLK | 3858000049 | - | |
| 207 | Freezer Door Shelf - White 6/8 use 29325760166 | 3316081.901 | - | |
| Combo Kit - Door Shelf | 29325760166 | - | ||
| 208 | Combo Kit - Door Shelf | 29325760166 | - | |
| 209 | Shelf - Door Bottle - White use 29325760166 | 2932575018 | - | |
| Combo Kit - Door Shelf | 29325760166 | - | ||
| 210 | Decor Strip - Dr Black use 38509191133 | 3850919105 | - | |
| Decorative Strip - Black | 38509191133 | - | ||
| 211 | Deco Strip - Blk use 38509191133 | 3850919113 | - | |
| Strip - Deco Blk use 38509191133 | 38509191133 | - | ||
| 212 | Label - Door use 29327760044 | 3851235014 | - | |
| Label Pkg - NLA | 29327760044 | - | ||
| 214 | Airing Card - use 38507810266 | 3850781026 | - | |
| Kit - Svc Dr Airing Card,6/8AMER | 38507810266 | - |

| # | Description | MFG # | Part # | Price |
| 236 | Cap - Hinge Pin | 3316967.9 | - | |
| 237 | Hinge Pin - Upper use 29326430300 | 2932647015 | - | |
| Hardwae Combo Kit - Hinges/Hinge Pins/Bushings | 29326430300 | - | ||
| 238 | Bracket - Top Decor Blk use 29326410833 | 3851466031 | - | |
| Top Decor - w/Bracket, Black | 29326410833 | - | ||
| 241 | Hinge Pin - Middle, Blk use 29326430300 | 2932648021 | - | |
| Hardware Combo Kit - Hinges/Hinge Pins/Bushings | 29326430300 | - | ||
| 242 | Plug - Thermistor, Wht use 38510590422 | 2002301006 | - | |
| Thermistor Kit - w/Plug and Holder | 38510590422 | 121467 | $90.45 | |
| 243 | Pin - Lower Hinge use 29326430300 | 2932649011 | - | |
| Hardware Combo Kit - Hinges/Hinge Pins/Bushings | 29326430300 | - | ||
| 244 | Board - Control Panel use 2932884097 | 2932771039 | - | |
| Display - Control Interface | 2932884097 | - | ||
| 246 | Deco Strip - Top, Blk use 29326410833 | 2932641083 | - | |
| Top Decor - w/Bracket, Black | 29326410833 | - | ||
| 250 | Screw - Zinc-Pltd MRX x M5 x 14 - NLA | 3858039096 | - | |
| 253 | Bracket - Thermistor use 38510590422 | 3851088017 | - | |
| Thermistor Kit - w/Plug and Holder | 38510590422 | 121467 | $90.45 | |
| 254 | Kickplate - w/FM, Black | 2932690130 | - | |
| 255 | Washer - Black Xinc use 29326430300 | 3858010022 | - | |
| Hardware Combo Kit - Hinges/Hinge Pins/Bushings | 29326430300 | - | ||
| 256 | Screw - MRX 4x4 FZ use 29326430300 | 3858004058 | - | |
| Hardware Combo Kit - Hinges/Hinge Pins/Bushings | 29326430300 | - | ||
| 257 | Decal - Colder/Warmer use 29327760044 | 3850774013 | - | |
| Label Pkg - NLA | 29327760044 | - | ||
| 258 | Washer - Zinc-Pltd BRB 6.4x12.5 - NLA | 3858010113 | - | |
| 259 | Nut - ML6 M6-Blk use 29326430300 | 3858009057 | - | |
| Hardware Combo Kit - Hinges/Hinge Pins/Bushings | 29326430300 | - | ||
| 261 | Door Reversing Kit - LH to RH Blk | 293275012 | - | |
| 266 | Screw - MRX M4 x 10 (Zinc)- NLA | 3858039047 | - |

| # | Description | MFG # | Part # | Price |
| 213 | Shelf - Wire use 38503240177 | 3850324017 | - | |
| Combo Kit - Wire Shelf 6/8 | 38503240177 | - | ||
| 215 | Fins - Cooling - NLA | 2932630011 | - | |
| 216 | Screw - Zinc-Plated, KFXS B10 x 38 - NLA | 3858036019 | - | |
| 217 | Tray - Drip use 3316102.9019 | 2932624014 | - | |
| 218 | Plug - Drain Hose use 3316102.9019 | 2932115013 | - | |
| Drain Hose/Plug/Tray - Assy | 3316102.902 | - | ||
| 219 | Cup - Drain use 3316102.9019 | 2932635010 | - | |
| 220 | Hose Assy - Drain use 3316102.9019 | 3316102.901 | - | |
| Drain Hose/Plug/Tray Assy - | 3316102.902 | - | ||
| 221 | Shelf - Plastic, White use 29326210100 | 3851429013 | - | |
| Crisper Bin - Plastic, Wht, Combo 6/8 | 29326210100 | - | ||
| 222 | Shelf - Wire, Bottom use 38503240177 | 3850324025 | - | |
| 223 | Shelf - Wire,Milk,Wht use 38503240177 | 3313470.107 | - | |
| Combo Kit - Wire Shelf 6/8 | 38503240177 | - | ||
| 225 | Shelf - Freezer Wire Wht use 38503240177 | 3316290.9 | - | |
| Combo Kit - Wire Shelf 6/8 | 38503240177 | - | ||
| 226 | Kit - Wire Shelf Clip use 3316450.9019 | 3316450.901 | - | |
| Kit - Shelf Clip/Plug | 3316450.902 | - | ||
| 227 | Plug - Shelf Wire-Wht use 3316450.9019 | 2932101013 | - | |
| 228 | Plug - Shelf Wire-Wht use 3316450.9019 | 2932103019 | - | |
| Kit - Shelf Clip/Plug | 3316450.902 | - | ||
| 229 | Crisper - White use 29326210100 | 2932621010 | - | |
| Crisper Bin - Wht, Combo 6/8 | 29326210100 | - | ||
| 230 | Socket - Lamp use 2932520014 | 2932523018 | - | |
| Light Assembly - Interior | 2932520014 | - | ||
| 231 | Terminal - Light Housing - NLA | 2932108018 | - | |
| 232 | Cover - Lamp use 2932520014 | 2932106012 | - | |
| Light Assembly - Interior | 2932520014 | - | ||
| 233 | Switch - use 29326650177 | 2932665017 | - | |
| Switch Assembly - Door Light 6/8FT | 29326650177 | - | ||
| 234 | Bulb - G4 12VDC - 10 Watt | 2007290006 | - | |
| 235 | Washer - Alumin-5.2x22x1.5 - NLA | 3858010147 | - |

| # | Description | MFG # | Part # | Price |
| 263 | Nut - Jam F/Orifice use 3850730569 | 140207044 | - | |
| 264 | Housing - Burner use 3850730569 | 2932603018 | - | |
| Gas Valve - Burner Asm | 3850730569 | - | ||
| 265 | Screw - MRX M4 x 8 (Zinc) - NLA | 3858039039 | - | |
| 266 | Screw - MRX M4 x 8 (Zinc) - NLA | 3858039047 | - | |
| 267 | Screw - Zinc-Pltd RXS B6 x 9.5 - NLA | 3858002144 | - | |
| 268 | Valve - Solenoid use 3850730395 | 2932615012 | - | |
| 270 | Washer - 12.5 x 18.5 x 1 | 3858010071 | - | |
| Gas Valve - Burner Asm | 3850730569 | - | ||
| 271 | Tube - Burner use 955001672 | 2007484047 | - | |
| Tube - Burner | 955001672 | - | ||
| 272 | Electrode - w/Lead Wire | 2932781012 | 121210 | $63.29 |
| 273 | Burner Jet - #58 - NLA | 2007419217 | - | |
| 275 | Power Control - Hercules | 3316348.9 | - | |
| 276 | Conductor - Thermister use 38510590422 | 3851059034 | - | |
| Thermistor Kit - w/Plug and Holder | 38510590422 | 121467 | $90.45 | |
| 277 | Conductor - Solenoid Valve | 2954539041 | - | |
| Gas Valve - Burner Asm | 3850730569 | - | ||
| 278 | Cover - Burner Housing - NLA | 2932661016 | - | |
| 279 | Bracket - Gas Valve, Anit-Rotate | 2932662014 | - | |
| Gas Valve - Burner Asm | 3850730569 | - | ||
| 280 | Wire - Ignition Control Intergrated | 2954542094 | - | |
| 281 | Heater - 325W-120VAC | 3850644422 | 310269 | $33.39 |
| 282 | Washer - Orifice, 0.5MM | 2007457001 | - | |
| Gas Valve - Burner Asm | 3850730569 | - | ||
| 283 | Block - Terminal | 3858022019 | - | |
| 284 | Screw - RXS B6 x 19 (Zinc) | 3858002185 | - | |
| 288 | Label - Grounding- NLA use 29327760044 | 2932733005 | - | |
| Label Pkg - NLA | 29327760044 | - | ||
| 289 | Baffle - Flue | 2932667039 | - | |
| 290 | Power Cord - AC | 2002699094 | - | |
| 291 | Bracket - Electronic Mounting - NLA | 3851474019 | - | |
| 293 | Mounting Bracket - Solenoid Valve use 3850730569 | 3850377015 | - | |
| 294 | Screw - Zinc Plated (M5 x 25) - NLA | 3858018017 | - | |
| 297 | Nut - Hex M4x3.2 Zinc-Plated - NLA | 3858009016 | - |

| # | Description | MFG # | Part # | Price |
| 260 | Thermal Switch - 60IN MNT=BLR JKT use 38514090155 | 3311210901 | - | |
| Fuse/Switch Kit - Thermal | 38514090155 | - | ||
| 300 | Cooling Unit Asm - 606/626 | 3313470.003 | - | |
| 301 | Cap - Filling use 173228008 | 173228008 | - | |
| 302 | Cover - Heater Access, POS - NLA | 2933557007 | - | |
| 303 | Screw - DK 4.8x16P - NLA | 3858068012 | - | |
| 304 | Thermal Fuse - use 38514090155 | 3851409015 | - | |
| Fuse/Switch Kit - Thermal | 38514090155 | - | ||
| 305 | Cover - Heater - NLA | 3851397012 | - | |
| 310 | Label - use 29327760044 | 3850582002 | - | |
| Label Pkg - NLA | 29327760044 | - | ||
| 312 | Cover Plate - Inner /BTM HSG - NLA | 3851300016 | - | |
| 313 | Cover Plate - Side Brkt - NLA | 3851301014 | - | |
| 314 | Cover Plate - Back, Btm, Brkt - NLA | 3851302012 | - |
