| # | Description | MFG # | Part # | Price |
| 1 | Flue Box & Gasket | 90960 | - | |
| 4A | Circuit Board | 91367 | 140151 | $198.67 |
| 5A | Electrode | 93868 | 140152 | $43.73 |
| 7 | Elbow - Fitting (3/8") | 91044 | - | |
| 8 | Gas Valve | 93870 | - | |
| 9 | Holder - Orifice | 91563 | - | |
| 10 | Orifice | 92742 | - | |
| 11 | Burner - Main | 91638 | 140010 | $41.47 |
| 12 | Hardware Kit - Door | 91858 | 140101 | $18.52 |
| 13 | Brackets - Corner | 91928 | - | |
| 14 | Kit - Ring & Gasket | 96010 | 140041 | $35.82 |
| 15 | Tank - Replacement | 91641 | - | |
| Shroud - Replacement | 93100 | - | ||
| 28 | T-Stat - Front Mount | 91447 | 140046 | $19.85 |
| 30 | Valve - Relief (1/2") | 91604 | 140012 | $32.94 |
| Valve - Relief (3/4") | 90028 | - |
