
| # | DESCRIPTION | NO.
REQ. |
USED ON
MODEL |
MFG # | PART # | PRICE |
| 1 | Roof Jack - (See Furnace Wiring Dia.) | 1 | All | 4000 Series | - | |
| 2 | Casing - Top | 1 | All | 7945A5721 | - | |
| 3 | Upper Limit Switch - (0-180° Manual Reset) | 1 | All | 7624A3591 | 232111 | $25.33 |
| 4 | Booster Assembly - (Includes 5-9) | 1 | All | 7990-6451 | 232270 | $698.46 |
| 5 | Gasket - Booster | 1 | All | 7995A386 | - | |
| 6 | Impellor - (3-13/16 x 1-7/8 x 3/8) | 1 | All | 8865-3611 | - | |
| 7 | Mount Plate - Booster Motor | 1 | All | 8865A1471 | - | |
| 8 | Motor Mount - Rubber (4/pkg.) | 1 | All | 8865B1281 | - | |
| 9 | Booster Motor - 3000 RPM | 1 | All | 7995-3169 | 232257 | $311.38 |
| 10 | Cover - Control Box | 1 | All | 7945A1351 | - | |
| 11 | Mounting Plate - Ignition Module | 1 | All | 7970-120 | - | |
| 12 | Ignition Module - Triple Try | 1 | All | 1474-0061 | 232279 | $418.43 |
| 13 | Plate - Observation w/Gasket
Gasket - Observation Plate |
1
1 |
All | 7706-5251
7706-3251 |
-
- |
|
| 14 | Gas Valve - 24V .5 Amp 1/2" x 3/8" | 1 | All | 7707-3261 | 232228 | $293.74 |
| 15 | Note: See Chart for Burner Orifice # | All | - | |||
| 16 | Bracket - Valve | 1 | All | 7945B5151 | - | |
| 17 | Panel - (Coil Cavity 19-13/16") | 1 | All | 7656A5201 | - | |
| 18 | Customer Envelope | 1 | All | 1973-072/A | - | |
| 19 | Gasket Pkg. - Heat Exchanger | 1 | All | 7945-3011 | - | |
| 20 | Heat Exchanger - w/Gaskets
Heat Exchanger - w/Gaskets Heat Exchanger - w/Gaskets |
1
|
056
070, 075 095 |
7956-5751
7975-5751 7995-5751 |
-
- - |
|
| 21 | Gasket Pkg. - Heat Exchanger | 1 | All | 7945-3011 | - | |
| 22 | Motor - This motor is a new "high efficiency" replacement. This motor will use less electricity
(lower AMP draw) but produce enough torque for the fan to do the work that is required. To make installation similar, you only have to work with similar leads to the original motor. |
DGAT, DLAS | 7966-311P | 232258 | $337.73 | |
| Motor - 056, 070 & 075 | DGAM | 1468-2209 | - | |||
| Motor - 095 | DGAT, DLAS | 1468-2129 | - | |||
| Motor - 095 | DGAM | 1468-2209 | - | |||
| 23 | Scroll | 7966A530 | - | |||
| 24 | Mount - Motor (3/pk) | 7670-3551 | 232276 | $41.38 | ||
| 25 | Thermostat - (Adj. Ant.) | 1 | All | 7670-368P | 103001 | $66.93 |
| 26 | Connector - Plug | 7680-348 | - | |||
| 27 | Clamp - Motor | 7670-5391 | - | |||
| 28 | Run Capacitor - 095* (7.5 Mfd. 370V.) | 1499-4461 | 102114 | $ 3.34 | ||
| 29 | Blower Wheel - (10-5/8 dia. x 7-1/8 x 1/2) | 1472-2751 | - | |||
| 30 | Retainer - Filter | 2 | All | 7970-3451 | R-20 | $ 4.83 |
| 31 | Filter - (19-3/8 x 35-3/4 x 1/4) | 1 | All | 7660-3401 | F-20 | $11.60 |
| Filter Kit - (Incl. filter and two retainers) | 1 | All | K-20 | $22.24 | ||
| 32 | Panel -Upper
Panel - Upper |
1
1 |
DGAM
DGAT, DLAS |
7975-1561
7956-5231 |
-
- |
|
| 33 | Panel - Lower
Panel - Lower |
1 | DGAM, DGAT
DLAS |
7956-1571
7956-1631 |
-
- |
|
| 34 | Remote Sensor | 1 | All | 7975-3881 | 232310 | $129.60 |
| 35 | Ignitor - Hot Surface | 1 | All | 1474-0521 | 232280 | $92.77 |
| 36 | Sheild - Ignitor | 1 | All | 7970-179 | - | |
| 37 | Plate - Mounting (Burner) | 1 | All | 7945-1631 | - | |
| 38 | Burner Assy - (Less Gas Valve)(Inc. 12, 13 16) | 1 | All | 7970-5851/A | - | |
| 39 | Transformer - (115 - 24V 40VA)
Transformer - (115 - 24V 15VA) |
1 | DGAM, DGAT
DLAS |
2940A3541
7945-3551 |
-
- |
|
| 40 | Booster Relay | 1 | All | 7956-3671 | - | |
| 41 | Fan Switch - (C - 110° - 90°) | 1 | All | 7975-3281 | 232142 | $32.85 |
| 42 | Limit Switch - (Open--140° Close--110°)
Limit Switch - (Open--145° Close--115°) Limit Switch - (Open--150° Close--120°) |
1
1 1 |
056
070, 075 090 |
7945-3281
7970-3281 7995-3281 |
232287
- - |
$26.94
- - |
| 43 | Relay - A/C | 1 | All | 7975-3771 | - | |
| 44 | Cover - Junction Box | 1 | All | 7956-1121 | - |