| # | DESCRIPTION | MFG. # | PART # | PRICE |
| 1 | Cabinet Assembly | 105102000- | - | |
| 2 | Heat Exchanger - 80,000 BTUH | 105035002- | - | |
| Heat Exchanger - 72,000 BTUH | 105035003- | - | ||
| Heat Exchanger - 65,000 BTUH | 105035004- | - | ||
| Heat Exchanger - 55,000 BTUH | 105035005- | - | ||
| Heat Exchanger - 45,000 BTUH | 105035006- | - | ||
| 3 | Filler | 105002000- | - | |
| 4 | Gasket - Flue | 105113000- | - | |
| 5 | Blower Deck - RH | 105019001- | - | |
| 6 | Blower Deck - LH | 105019000- | - | |
| 7 | Limit Switch - Manual Reset | 105115000- | - | |
| 8 | Blower Housing & Wheel - 80MBTUH | 105046000- | - | |
| Blower Housing & Wheel - 72-45 MBTUH | 104952001- | - | ||
| Blower Wheel Only - 80MBTUH | 105046001- | - | ||
| Blower Wheel Only - 72-45 MBTUH | 104703001- | 230253 | $118.88 | |
| 9 | Motor - 80 MBTUH | 105242000- | - | |
| Motor - 65 & 72 MBTUH | 105242001- | - | ||
| Motor - 45 & 55 MBTUH | 105242002- | - | ||
| 10 | Blower Rail - RHP | 104998002 | - | |
| Blower Rail - LHP | 104998003 | - | ||
| 11 | Switch | 104993000- | - | |
| 12 | Electrical Box | 105032000- | - | |
| 13 | Limit Switch | 300609025- | - | |
| 14 | Fan Switch | 305283001- | - | |
| 15 | Transformer - 10VA | 105013000- | - | |
| Transformer - 20VA | 104993000- | - | ||
| 16 | Door - Elect. Box | 105003000- | - | |
| 17 | Vestibule Divider | 105016000- | - | |
| 18 | Division Panel Assy. | 105101000- | - | |
| 19 | Gasket - Burner | 105004000- | - | |
| 20 | See Burner List | Burner | - | |
| 21 | Air Tube - Combustion | 105033000- | - | |
| 22 | Door | 105023006- | - | |
| 23* | Filter & Retainer - (Optional) | 105238000- | - | |
| 24* | Filters Only | 102957040- | - | |
| 25* | Coil Cabinet - (Optional)** / | 105094000-/ | - | |
| 26* | Thermostat - Heat Only | 103634001- | - | |
| Thermostat - Heat & Cool | 914154- | 103001 | $66.93 |
