| # | DESCRIPTION | MFG # | PART # | PRICE |
| 1 | Panel - Top | 244630- | - | |
| 2 | Panel Assembly - Rear | 244570- | - | |
| 3 | Collar - Flue Pipe | 20076300- | - | |
| 4 | Motor - (65) | 621481 | - | |
| Motor - (80) | 621614 | - | ||
| Motor - (100) | 621614 | - | ||
| Motor - (3-Speed) (after June 9, 1997) | 902127 | - | ||
| 5 | Wire Harness - Blower Motor (Not Shown) (after June 9, 1997) | 262980 | - | |
| 6 | Limit Switch - Aux. | 300609008- | 238176 | $44.77 |
| Limit Switch - Aux. (after June 9, 1997) | 626465 | - | ||
| 7 | Receptacle - Aux. Limit | 302255008- | - | |
| 8 | Blower Assembly - (65) | 902899 | - | |
| Blower Assembly - (80) | 902900 | - | ||
| Blower Assembly - (100) | 902900 | - | ||
| Blower Assembly - 10 x 7 (after June 9, 1997) | 903126 | - | ||
| 9 | Blower Wheel - (65) | 667149 | 230253 | $118.88 |
| Blower Wheel - (80) | 667149 | 230253 | $118.88 | |
| Blower Wheel - (100) | 304093000- | - | ||
| Blower Wheel - (after June 9, 1997) | 667276- | - | ||
| 10 | Heat Exchanger Assembly | 902808 | - | |
| 11 | Blower Deck Assembly | 244610- | - | |
| 12 | Combustion Chamber | 901818- | 238181 | $98.21 |
| 13 | Gasket - Burner Plate | 301205000- | 230239 | $33.97 |
| 14 | Burner Plate Weldment | 356750 | - | |
| 15 | Shield - Fan & Limit | 103708000- | - | |
| 16 | Control - Fan & Limit | 626463 | - | |
| 17 | Grommet | 631670- | - | |
| 18 | Panel Assembly - Right | 244580- | - | |
| 19 | Bottom Front Pan | 244530- | - | |
| 20 | Bottom Pan Weldment | 244520- | - | |
| 21 | Panel Assembly - Left | 244590- | - | |
| 22 | Panel Assembly - Division | 244600- | - | |
| 23 | Hinge | 301308000- | - | |
| 24 | Name Label - Miller | 668734- | - | |
| Name Label - Intertherm | 668735- | - | ||
| Name Label - Miller (after June 9, 1997) | 687013 | - | ||
| Name Label - Intertherm (after June 9, 1997) | 687012 | - | ||
| 25 | Latch Assembly | 103887000- | 230175 | $30.64 |
| 26 | Gasket - Burner Mounting | 660604 | - | |
| 27 | Door Assembly | 901689 | - | |
| 28 | Filter | 669073 | F-10 | $ 8.52 |
| 29 | Retainer - Filter | 302257000- | - | |
| 30 | Door - Observation | 244502- | - | |
| Door - Observation (after June 9, 1997) | 249290 | - | ||
| 31 | Switch | 304629000- | - | |
| 32 | Junction Box Weldment | 244540- | - | |
| 33 | Divider - Vestibule | 352992- | - | |
| Divider - Vestibule (after June 9, 1997) | 352992- | - | ||
| 34 | Receptacle | 103278000- | - | |
| 35 | Cover - Junction Box | 244560- | - | |
| 38 | Baffle - Sound | 104663000- | - | |
| Baffle - Sound (after June 9, 1997) | 104663000- | - | ||
| 39 | Seal - Replacement Door (Not Shown) | 728483 | - | |
| 40 | Gasket - Burner | 688982 | - | |
| 41 | Kit - Stud Replacement (Not Shown) | 104300000 | - |
