# | DESCRIPTION | B6BMM 024K-A |
B6BMM 024K-B |
B6BMM 030K-A |
B6BMM 030K-B |
B6BMM 036K-B |
B6BMM 042K-B |
B6BMM 048K-B |
B6BMM 048K-C |
B6BMM 060K-C |
PART # | PRICE |
921145 | 921146 | 921147 | 921148 | 921150 | 921151 | 921152 | 921153 | 921154 | ||||
1 | Plate - Close-Off (Not Shown) | 226420R | 226420R | 226420R | 226420R | 226420R | 226420R | 226420R | 226420R | 226420R | - | |
2 | Blower Housing | 297210R | 297212R | 297210R | 297212R | 297212R | 297212R | 297212R | 297214R | 297219R | - | |
3 | Panel - Top | 921877 | 921878 | 921877 | 921878 | 921878 | 921878 | 921878 | 921879 | 921879 | - | |
4 | Door- Filter | 921874 | 921875 | 921874 | 921875 | 921875 | 921875 | 921875 | 921876 | 921876 | - | |
5 | Plate- Tube Close-Off (Not Shown) | 921880 | 921880 | 921880 | 921880 | 921880 | 921880 | 921880 | 921880 | 921880 | - | |
6 | Harness - FSHE/VSHE, Upper (Not Shown) | - | - | - | - | - | - | - | - | 2C0251R | - | |
7 | Harness - FSHE, Lower (Not Shown) | - | - | - | - | - | - | - | - | 2C0252R | - | |
8 | Motor - Blower | 622257R | 622257R | 622264R | 622258R | 622258R | 622260R | 622260R | 622261R | 622501R | - | |
9 | Transformer | 622336R | 622336R | 622336R | 622336R | 622336R | 622336R | 622336R | 622336R | 622336R | - | |
10 | Capacitor | 622535R | 622535R | 622550R | 622545R | 622545R | 622545R | 622545R | 622549R | - | - | |
11 | Board - Control Board - Control |
624735R - |
624735R - |
624735R - |
624735R - |
624735R - |
624735R - |
624735R - |
624735R - |
- 624736R |
101045 - |
$113.06 - |
12 | Board - Motor Control | - | - | - | - | - | - | - | - | 624756R | - | |
13 | Dual Grounding Lug - (Not Shown) | 632235R | 632235R | 632235R | 632235R | 632235R | 632235R | 632235R | 632235R | 632235R | - | |
14 | Plug - Drain Pan (Not Shown) | 663351R | 663351R | 663351R | 663351R | 663351R | 663351R | 663351R | 663351R | - | - | |
15 | Dist - Assy (Not Shown) | 664593R | 664593R | 664593R | 664593R | 664593R | 664593R | 664593R | 664593R | 664593R | - | |
16 | Plug - Circular, Plastic 1-3/4" (Not Shown) | 663710R | 663710R | 663710R | 663710R | 663710R | 663710R | 663710R | 663710R | - | - | |
17 | Wheel - Blower Wheel - Blower |
667251R - |
- 667037R |
667251R | - 667037R |
- 667037R |
- 667037R |
- 667037R |
667207R - |
667280R - |
- 231026 |
$101.92 |
18 | Rod - Coil Support (Not Shown) | 669100R | 669100R | 669100R | 669100R | 669100R | 669100R | 669100R | 669100R | 669100R | - | |
19 | Valve - TXV (Not Shown) | - | - | - | - | - | - | - | - | - | - | |
20 | Drain Pan - Vertical Drain Pan - Vertical |
669919 - |
- 669920R |
669919R - |
- 669920R |
- 669920R |
- 669920R |
- 669920R |
669921R - |
669921R - |
- 102100 |
$203.66 |
21 | Drain Pan - Horizontal | 669855R | 669855R | 669855R | 669855R | 669855R | 669856R | 669856R | 669857R | 669857R | - | |
22 | Paint - Gray Spray (Not Shown) | 903598 | 903598 | 903598 | 903598 | 903598 | 903598 | 903598 | 903598 | 903598 | - | |
23 | Belly-Band | 913871 | 913871 | 913871 | 913871 | 913871 | 913871 | 913871 | 913871 | 903489 | - | |
24 | Blower - Assembly | 921852 | 921858 | 921849 | 921854 | 921854 | 921866 | 921866 | 921847 | 921862 | - | |
25 | Electrical Assembly - (Not Shown) | M006 3801R |
M006 3801R |
M006 3801R |
M006 3801R |
M006 3801R |
M006 3801R |
M006 3801R |
M006 3801R |
M006 3802R |
- | |
26 | Doors | 921867 | 921868 | 921867 | 921868 | 921868 | 921869 | 921869 | 921870 | 921870 | - | |
27 | Set of Wires - (Not Shown) | 921881 | 921881 | 921881 | 921881 | 921881 | 921881 | 921881 | 921881 | 921883 | - | |
28 | Fuse - 3 AMP (Not Shown) | 632261R | 632261R | 632261R | 632261R | 632261R | 632261R | 632261R | 632261R | 632261R | 233102 | $10.21 |
29 | Microchannel Coil Microchannel Coil Microchannel Coil Microchannel Coil |
921482 - - - |
- 921483 - - |
921482 - - - |
- 921483 - - |
- 921483 - - |
- 921484 - - |
- 921484 - - |
- - 921485 - |
- - - 921486 |
108250 - 108253 108254 |
$1044.27 $1471.76 $1737.46 |