
| # | Description | MFG # | Part # | Price |
| 0 | Shelf Clips - Not Shown | 14026 | - | |
| 13 | Latchplate - | 14017 | - | |
| 14 | Fin - Aluminum | 14051 | - | |
| 15 | Tray Assy - Drip | 14027 | - | |
| 16 | Cabinet Hinge - Top (Includes 16-18) | 14013 | - | |
| Cabinet Hinge - Bottom (Includes 18-20) | 14014 | - | ||
| 21 | Hinge Kit - Cabinet (Includes 17-21) | 14052 | - | |
| 22 | Shelf - Freezer | 14025 | - | |
| 23 | Shelf - Top Cabinet Narrow | 14021 | - | |
| 24 | Shelf - Mid Cabinet Notched | 14022 | - | |
| 25 | Shelf - Mid Cabinet | 14030 | - | |
| 27 | Shelf - Plastic Crisper | 14024 | - | |
| 28 | Bins - Crisper | 14031 | - | |
| 30 | Tray - Egg | 14015 | - | |
| 31 | Panel Assm - Display Board (Includes 31-36 & 17) | 14004 | - | |
| 32 | Display Board PCB - | 14003 | - | |
| 37 | Switch - Door | 14045 | - | |
| 41 | Thermister Kit - (Includes 41 & 42) | 14029 | - | |
| 51 | Powerboard Box - (Includes 51 & 53) | 14034 | - | |
| 52 | Powerboard PCB - | 14002 | - | |
| 68 | Bracket - Bottom Back | 14058 | - |

| # | Description | MFG # | Part # | Price |
| 0 | Door Panel - Cabinet, 6 CU FT, Black (Not Shown) | 14062 | - | |
| 0 | Door Panel - Freezer, Black (Not Shown) | 14063 | - | |
| 0 | Door Panel Set - 6 CU FT, Black (Not Shown) | 14065 | - | |
| 1 | Door Assm - Freezer (Includes 2 & 3) | 14007 | - | |
| 2 | Panel Retainer - Freezer Door | 14010 | - | |
| 4 | Bin - Freezer Door | 14019 | - | |
| 5 | Handle Assm - Upper Door | 14005 | - | |
| 6 | Cabinet Door Assm - 6 CU FT (Includes 7 & 3) | 14008 | - | |
| 7 | Panel retainer - Cabinet Door, HE-0601 | 14011 | - | |
| 8 | Handle Assm - Lower Door | 14006 | - | |
| 9 | Bin - Cabinet Door | 14018 | - | |
| 10 | Spacer - Bin | 14020 | - | |
| 11 | Retainer - Wire Bottle | 14060 | - |

| # | Description | MFG # | Part # | Price |
| 43 | Cooling System Replacement - 6 CU FT - NLA (Includes items 44-48 & 80) | 14049 | - | |
| 44 | Canister Assm - 6 CU FT (Includes Items 44-48 & 80) | 14043 | - | |
| 49 | Element - Heating 120V 300W | 14044 | - | |
| 50 | Switch - Thermal Cutoff (TCO) | 14042 | - | |
| 54 | Gas Valve Assm - (Includes 54-55 & 57-58) | 14035 | - | |
| 58 | Adapter Assm - Orifice (Jet) | 14048 | - | |
| 60 | Bracket - Gas Valve | 14016 | - | |
| 61 | Tube - Burner | 14038 | - | |
| 62 | Bracket Assm - Burner (Includes 59) | 14039 | - | |
| 63 | Terminal Block - +12VDC | 14054 | - | |
| 64 | Wire - DC Connection | 14055 | - | |
| 64 | Cord - Power | 14056 | - | |
| 66 | Wire - Gas Valve Connection | 14057 | - | |
| 67 | Wire - Spark Electrode use 14068 or 14069 | 14036 | - | |
| Service Kit - Electrode (Old Style) | 14068 | - | ||
| Service Kit - Electrode (New Style) | 14069 | - | ||
| 70 | Windshield - Burner Box | 14040 | - | |
| 77 | Fan - | 14046 | - | |
| Fan Kit Assm - (Includes 75-78) | 14047 | - | ||
| 79 | Wire - Grounding | 14037 | - |

| # | Description | MFG # | Part # | Price |
| 71 | Vent Assm - Roof (White) use 3311236.000 | 13004 | - | |
| Vent Assm - Roof (Grey) | 13005 | - | ||
| Vent Assm - Roof (Black) | 13006 | - | ||
| 72 | Vent Assm - Roof (White) use 3311236.000 | 13004 | - | |
| Vent Assm - Roof (Grey) | 13005 | - | ||
| Vent Assm - Roof (Black) | 13006 | - | ||
| 73 | Vent Assm - Side (White) | 13001 | - | |
| Vent Assm - Side (Grey) | 13002 | - | ||
| Vent Assm - Side (Black) | 13003 | - | ||
| 73 | Vent Assm - Side (White) | 13001 | - | |
| Vent Assm - Side (Grey) | 13002 | - | ||
| Vent Assm - Side (Black) | 13003 | - |
