Cuts down on drafts on cold days.
| SIZE | FIT/DESCRIPTION | COVER DIMENSIONS | MFG # | PART # | PRICE |
| 2 | Coleman Mach III Plus, Coleman Mach I, II, III, TSR Models except #7100 (3023) 101195 | 29"W x 14"D x 43.75"L | 3023 | 3023 | $31.50 |
| 3 | Duo Therm No. 54608, 54615, 55712, 55715, 55812, 55815, 57008, 57012, 57015, 58925, 59406. Briskair: 10.5"H #55908, 12.5"H #55912, 12.5"H #55915 (3003) 101190 | 27"W x 13"D x 35"L | 3003 | 3003 | $31.50 |
| 27 | Dometic Brisk Air II (3027) 101199 | 28"W x 14"D x 30"L | 3027 | 3027 | $31.50 |
| 16 | Duo Therm, Penguin I, II, Dometic (Low profile CA series)(3016) 101191 | 25"W x 11"D x 39"L | 3016 | 3016 | $31.50 |
| 17 | Coleman, Mini Mach/Super Mach (3017) 101192 | 27"W x 10"D x 39.75"L | 3017 | 3017 | $31.50 |
| 24 | Carrier (3024) 101196 | 22.2"W x 13.2"D x 41.2"L | 3024 | 3024 | $31.50 |
| 25 | Carrier Low Profile (3025) 101197 | 25"W x 9"D x 41"L | 3025 | 3025 | $31.50 |
| 26 | Mach 15, Mach III Plus, Mach I Power Saver, Mach III Power Saver (3026) 101198 | 26"W x 13"D x 37"L | 3026 | 3026 | $31.50 |
