CPVC PIPE (FLOWGUARD GOLD) | ||
---|---|---|
FlowGuard Gold CPVC CTS is for hot and cold water distribution. It is for pressure systems where temperatures will not exceed 180°F. It can withstand high pressure for long periods, does not rust or corrode, is easy to install (no primer required). FlowGuard Gold is also energy efficient, with better heat retention and lower hot water heating cost as compared to metallic systems. It is non-toxic and meets the most stringent standards in the industry. Conforms to standards: ASTM D 1784, ASTM D 2846, NSF 14 and 61. Cream colored pipe and fittings used for hot and cold water distribution. Copper tube size intended for pressure use. Require no special tools for cutting and to be installed with solvent cement. | ||
Pipe - CPVC (1/2" x 10') | 100170202 | $ 4.13 |
Pipe - CPVC (3/4" x 10') | 100161617 | $ 9.57 |
Pipe - CPVC (1/2" x 20') | 203351581 | $ 8.26 |
Pipe - CPVC (3/4" x 20') | 203351583 | $13.14 |
CPVC 90° ELBOW | ||
---|---|---|
Elbow - 90° (1/2")(25-Jar) | 303539045 | $ 7.54 |
Elbow - 90° (3/4")(25-Jar) | 303539046 | $11.94 |
CPVC 45° ELBOW | ||
---|---|---|
Elbow - 45° (1/2") | 100022768 | $ .43 |
Elbow - 45° (3/4") | 100146590 | $ .70 |
CPVC TEE | ||
---|---|---|
A B C | ||
Tee - (1/2" x 1/2" x 1/2")(25-Jar) | 303539018 | $ 8.77 |
Tee - (3/4" x 3/4" x 3/4")(15-Jar) | 303539019 | $ 9.47 |
Tee - (3/4" x 1/2" x 1/2") | 100343159 | $ 1.15 |
Tee - (3/4" x 3/4" x 1/2") | 100347786 | $ .93 |
Tee - (3/4" x 1/2" x 3/4") | 100344133 | $ .91 |
CPVC COUPLING | ||
---|---|---|
Coupling - (1/2") | 100027843 | $ .29 |
Coupling - (1/2")(25-Jar) | 303539058 | $ 6.65 |
Coupling - (3/4") | 100147053 | $ .45 |
Coupling - (3/4")(25-Jar) | 303539059 | $ 8.77 |
CPVC BUSHING | ||
---|---|---|
Bushing - (3/4" x 1/2") | 100347587 | $ .35 |
Bushing - ( 1" x 3/4") | 100677992 | $ 1.25 |
CPVC BALL VALVE | ||
---|---|---|
Designed for use with hot and cold water. Maximum working pressure of 100 psi at 180°F and is not meant for use with compressed air. 125 psi maximum pressure. Working temperature from 40°F to 150°F. Suitable for all potable water supply installations. | ||
Valve - Ball (1/2") | 202370055 | $ 8.08 |
Valve - Ball (3/4") | 202370056 | $ 9.09 |
CPVC CAP | ||
---|---|---|
Cap - (1/2") | 100015035 | $ .46 |
Cap - (3/4") | 100342914 | $ .40 |
CPVC WING ELBOW | ||
---|---|---|
Elbow - Wing (1/2") | 100144328 | $ 1.36 |
CPVC WING ELBOW | ||
---|---|---|
Elbow - Wing (1/2") | 100195020 | $ 1.01 |
FLOWGUARD GOLD CPVC CEMENT | ||
---|---|---|
Oatey's one-step cement for CPVC is specially formulated to bond with FlowGuard Gold CPVC where all purpose cements will not. Needs no primer, faster cure time than regular cements, low VOC, meets ASTM D-2846 & F-4 93. Exceeds environmental requirements. | ||
Cement - CPVC (4 oz.) | 112630 | $ 6.64 |
Cement - CPVC (8 oz.) | 112631 | $10.13 |
Available for instore pick-up only. |