R-COTEC - The original skirting system installed under your house, not over your siding. You can now give a factory built house the appearance of a custom built home sitting on a brick foundation. Panels are 24" x 48", 30" x 48", 36" x 48" and 48" x 48" - all 1-1/8" thick and installed with the self-supporting steel framework. Panels are EPS, coated with a Class "A" fire rated coating, giving R-COTEC Skirting an R-5 insulation value. Panels are available in a variety of brick colors, brown and gray fieldstone, and stucco, including all matching accessories. |
PANELS | |||||||||||
COLOR | 24" x 48" | Price | 30" x 48" | Price | 36" x 48" | Price | 48" x 48" | Price | |||
1311-C | 110293 | $ 58.89 | 110304 | $ 67.49 | 110315 | $ 73.22 | 110326 | $106.13 | |||
1317-C | 110294 | $ 58.89 | 110305 | $ 67.49 | 110316 | $ 73.22 | 110327 | $106.13 | |||
1317-U | 110295 | $ 58.89 | 110306 | $ 67.49 | 110317 | $ 73.22 | 110328 | $106.13 | |||
1318-U | 110296 | $ 58.89 | 110307 | $ 67.49 | 110318 | $ 73.22 | 110329 | $106.13 | |||
1323-U | 110297 | $ 58.89 | 110308 | $ 67.49 | 110319 | $ 73.22 | 110330 | $106.13 | |||
1324-C | 110298 | $ 58.89 | 110309 | $ 67.49 | 110320 | $ 73.22 | 110331 | $106.13 | |||
2013-R | 110299 | $ 58.89 | 110310 | $ 67.49 | 110321 | $ 73.22 | 110332 | $106.13 | |||
2017-U | 110300 | $ 58.89 | 110311 | $ 67.49 | 110322 | $ 73.22 | 110333 | $106.13 | |||
2024-C | 110301 | $ 58.89 | 110312 | $ 67.49 | 110323 | $ 73.22 | 110290 | $106.13 | |||
2025-S | 110302 | $ 58.89 | 110313 | $ 67.49 | 110324 | $ 73.22 | 110334 | $106.13 | |||
#1374 | 110303 | $ 58.89 | 110314 | $ 67.49 | 110325 | $ 73.22 | 110335 | $106.13 |
CORNER PLATES | |||||||||||
COLOR | 24" | Price | 30" | Price | 36" | Price | 48" | Price | |||
1311-C | 110336 | $10.56 | 110347 | $10.56 | 110358 | $10.56 | 110369 | $14.76 | |||
1317-C | 110337 | $10.56 | 110348 | $10.56 | 110359 | $10.56 | 110370 | $14.76 | |||
1317-U | 110338 | $10.56 | 110349 | $10.56 | 110360 | $10.56 | 110371 | $14.76 | |||
1318-U | 110339 | $10.56 | 110350 | $10.56 | 110361 | $10.56 | 110372 | $14.76 | |||
1323-U | 110340 | $10.56 | 110351 | $10.56 | 110362 | $10.56 | 110373 | $14.76 | |||
1324-C | 110341 | $10.56 | 110352 | $10.56 | 110363 | $10.56 | 110374 | $14.76 | |||
2013-R | 110342 | $10.56 | 110353 | $10.56 | 110364 | $10.56 | 110375 | $14.76 | |||
2017-U | 110343 | $10.56 | 110354 | $10.56 | 110365 | $10.56 | 110376 | $14.76 | |||
2024-C | 110344 | $10.56 | 110355 | $10.56 | 110366 | $10.56 | 110291 | $14.76 | |||
2025-S | 110345 | $10.56 | 110356 | $10.56 | 110367 | $10.56 | 110377 | $14.76 | |||
#1374 | 110346 | $10.56 | 110357 | $10.56 | 110368 | $10.56 | 110378 | $14.76 |
JOINT SUPPORT CHANNELS | |||||||||||
COLOR | 24" | Price | 30" | Price | 36" | Price | 48" | Price | |||
1311-C | 110379 | $15.78 | 110390 | $15.78 | 110401 | $15.78 | 110412 | $18.56 | |||
1317-C | 110380 | $15.78 | 110391 | $15.78 | 110402 | $15.78 | 110413 | $18.56 | |||
1317-U | 110381 | $15.78 | 110392 | $15.78 | 110403 | $15.78 | 110414 | $18.56 | |||
1318-U | 110382 | $15.78 | 110393 | $15.78 | 110404 | $15.78 | 110415 | $18.56 | |||
1323-U | 11038 | $15.78 | 110394 | $15.78 | 110405 | $15.78 | 110416 | $18.56 | |||
1324-C | 110384 | $15.78 | 110395 | $15.78 | 110406 | $15.78 | 110417 | $18.56 | |||
2013-R | 110385 | $15.78 | 110396 | $15.78 | 110407 | $15.78 | 110418 | $18.56 | |||
2017-U | 110386 | $15.78 | 110397 | $15.78 | 110408 | $15.78 | 110419 | $18.56 | |||
2024-C | 110387 | $15.78 | 110398 | $15.78 | 110409 | $15.78 | 110420 | $18.56 | |||
2025-S | 110388 | $15.78 | 110399 | $15.78 | 110410 | $15.78 | 110482 | $18.56 | |||
#1374 | 110389 | $15.78 | 110400 | $15.78 | 110411 | $15.78 | 110421 | $18.56 |
ACCESS POST | |||||||||||
COLOR | 24" | Price | 30" | Price | 36" | Price | 48" | Price | |||
1311-C | 110422 | $16.30 | 110433 | $16.30 | 110444 | $16.30 | 110455 | $19.13 | |||
1317-C | 110423 | $16.30 | 110434 | $16.30 | 110445 | $16.30 | 110456 | $19.13 | |||
1317-U | 110424 | $16.30 | 110435 | $16.30 | 110446 | $16.30 | 110457 | $19.13 | |||
1318-U | 110425 | $16.30 | 110436 | $16.30 | 110447 | $16.30 | 110458 | $19.13 | |||
1323-U | 110426 | $16.30 | 110437 | $16.30 | 110448 | $16.30 | 110459 | $19.13 | |||
1324-C | 110427 | $16.30 | 110438 | $16.30 | 110449 | $16.30 | 110460 | $19.13 | |||
2013-R | 110428 | $16.30 | 110439 | $16.30 | 110450 | $16.30 | 110461 | $19.13 | |||
2017-U | 110429 | $16.30 | 110440 | $16.30 | 110451 | $16.30 | 110462 | $19.13 | |||
2024-C | 110430 | $16.30 | 110441 | $16.30 | 110452 | $16.30 | 110463 | $19.13 | |||
2025-S | 110431 | $16.30 | 110442 | $16.30 | 110453 | $16.30 | 110464 | $19.13 | |||
#1374 | 110432 | $16.30 | 110443 | $16.30 | 110454 | $16.30 | 110465 | $19.13 |
BASE CHANNEL (12') | ||
Base Channel (12') |
For All Styles 110292 | $18.90 |
STANDARD EXPANSION CHANNEL 48" | B EXPANSION | ||
COLOR | PART | Price | Price |
1311-C | 110466 | $18.85 | $21.66 |
1317-C | 110467 | $18.85 | $21.66 |
1317-U | 110468 | $18.85 | $21.66 |
1318-U | 110469 | $18.85 | $21.66 |
1323-U | 110470 | $18.85 | $21.66 |
1324-C | 110471 | $18.85 | $21.66 |
2013-R | 110472 | $18.85 | $21.66 |
2017-U | 110473 | $18.85 | $21.66 |
2024-C | 110474 | $18.85 | $21.66 |
2025-S | 110475 | $18.85 | $21.66 |
#1374 | 110476 | $18.85 | $21.66 |
VENTS | ||||||
COLOR | Reg. | Price | Man. | Price | Auto. | Price |
Gray | 110477 | $14.18 | 110479 | $37.59 | ||
Black | 110478 | $14.18 | 110480 | $37.59 | ||
Brown | 110481 | $37.59 | ||||
White | $37.59 |