R-COTEC - The original skirting system installed under your house, not over your siding. You can now give a factory built house the appearance of a custom built home sitting on a brick foundation. Panels are 24" x 48", 30" x 48", 36" x 48" and 48" x 48" - all 1-1/8" thick and installed with the self-supporting steel framework. Panels are EPS, coated with a Class "A" fire rated coating, giving R-COTEC Skirting an R-5 insulation value. Panels are available in a variety of brick colors, brown and gray fieldstone, and stucco, including all matching accessories. |
PANELS | |||||||||||
COLOR | 24" x 48" | Price | 30" x 48" | Price | 36" x 48" | Price | 48" x 48" | Price | |||
1311-C | 110293 | $40.83 | 110304 | $46.78 | 110315 | $50.76 | 110326 | $73.59 | |||
1317-C | 110294 | $40.83 | 110305 | $46.78 | 110316 | $50.76 | 110327 | $73.59 | |||
1317-U | 110295 | $40.83 | 110306 | $46.78 | 110317 | $50.76 | 110328 | $73.59 | |||
1318-U | 110296 | $40.83 | 110307 | $46.78 | 110318 | $50.76 | 110329 | $73.59 | |||
1323-U | 110297 | $40.83 | 110308 | $46.78 | 110319 | $50.76 | 110330 | $73.59 | |||
1324-C | 110298 | $40.83 | 110309 | $46.78 | 110320 | $50.76 | 110331 | $73.59 | |||
2013-R | 110299 | $40.83 | 110310 | $46.78 | 110321 | $50.76 | 110332 | $73.59 | |||
2017-U | 110300 | $40.83 | 110311 | $46.78 | 110322 | $50.76 | 110333 | $73.59 | |||
2024-C | 110301 | $40.83 | 110312 | $46.78 | 110323 | $50.76 | 110290 | $73.59 | |||
2025-S | 110302 | $40.83 | 110313 | $46.78 | 110324 | $50.76 | 110334 | $73.59 | |||
#1374 | 110303 | $40.83 | 110314 | $46.78 | 110325 | $50.76 | 110335 | $73.59 |
CORNER PLATES | |||||||||||
COLOR | 24" | Price | 30" | Price | 36" | Price | 48" | Price | |||
1311-C | 110336 | $ 7.33 | 110347 | $ 7.33 | 110358 | $ 7.33 | 110369 | $ 10.23 | |||
1317-C | 110337 | $ 7.33 | 110348 | $ 7.33 | 110359 | $ 7.33 | 110370 | $ 10.23 | |||
1317-U | 110338 | $ 7.33 | 110349 | $ 7.33 | 110360 | $ 7.33 | 110371 | $ 10.23 | |||
1318-U | 110339 | $ 7.33 | 110350 | $ 7.33 | 110361 | $ 7.33 | 110372 | $ 10.23 | |||
1323-U | 110340 | $ 7.33 | 110351 | $ 7.33 | 110362 | $ 7.33 | 110373 | $ 10.23 | |||
1324-C | 110341 | $ 7.33 | 110352 | $ 7.33 | 110363 | $ 7.33 | 110374 | $ 10.23 | |||
2013-R | 110342 | $ 7.33 | 110353 | $ 7.33 | 110364 | $ 7.33 | 110375 | $ 10.23 | |||
2017-U | 110343 | $ 7.33 | 110354 | $ 7.33 | 110365 | $ 7.33 | 110376 | $ 10.23 | |||
2024-C | 110344 | $ 7.33 | 110355 | $ 7.33 | 110366 | $ 7.33 | 110291 | $ 10.23 | |||
2025-S | 110345 | $ 7.33 | 110356 | $ 7.33 | 110367 | $ 7.33 | 110377 | $ 10.23 | |||
#1374 | 110346 | $ 7.33 | 110357 | $ 7.33 | 110368 | $ 7.33 | 110378 | $ 10.23 |
JOINT SUPPORT CHANNELS | |||||||||||
COLOR | 24" | Price | 30" | Price | 36" | Price | 48" | Price | |||
1311-C | 110379 | $10.93 | 110390 | $10.93 | 110401 | $10.93 | 110412 | $12.87 | |||
1317-C | 110380 | $10.93 | 110391 | $10.93 | 110402 | $10.93 | 110413 | $12.87 | |||
1317-U | 110381 | $10.93 | 110392 | $10.93 | 110403 | $10.93 | 110414 | $12.87 | |||
1318-U | 110382 | $10.93 | 110393 | $10.93 | 110404 | $10.93 | 110415 | $12.87 | |||
1323-U | 110383 | $10.93 | 110394 | $10.93 | 110405 | $10.93 | 110416 | $12.87 | |||
1324-C | 110384 | $10.93 | 110395 | $10.93 | 110406 | $10.93 | 110417 | $12.87 | |||
2013-R | 110385 | $10.93 | 110396 | $10.93 | 110407 | $10.93 | 110418 | $12.87 | |||
2017-U | 110386 | $10.93 | 110397 | $10.93 | 110408 | $10.93 | 110419 | $12.87 | |||
2024-C | 110387 | $10.93 | 110398 | $10.93 | 110409 | $10.93 | 110420 | $12.87 | |||
2025-S | 110388 | $10.93 | 110399 | $10.93 | 110410 | $10.93 | 110482 | $12.87 | |||
#1374 | 110389 | $10.93 | 110400 | $10.93 | 110411 | $10.93 | 110421 | $12.87 |
ACCESS POST | |||||||||||
COLOR | 24" | Price | 30" | Price | 36" | Price | 48" | Price | |||
1311-C | 110422 | $11.31 | 110433 | $11.31 | 110444 | $11.31 | 110455 | $13.26 | |||
1317-C | 110423 | $11.31 | 110434 | $11.31 | 110445 | $11.31 | 110456 | $13.26 | |||
1317-U | 110424 | $11.31 | 110435 | $11.31 | 110446 | $11.31 | 110457 | $13.26 | |||
1318-U | 110425 | $11.31 | 110436 | $11.31 | 110447 | $11.31 | 110458 | $13.26 | |||
1323-U | 110426 | $11.31 | 110437 | $11.31 | 110448 | $11.31 | 110459 | $13.26 | |||
1324-C | 110427 | $11.31 | 110438 | $11.31 | 110449 | $11.31 | 110460 | $13.26 | |||
2013-R | 110428 | $11.31 | 110439 | $11.31 | 110450 | $11.31 | 110461 | $13.26 | |||
2017-U | 110429 | $11.31 | 110440 | $11.31 | 110451 | $11.31 | 110462 | $13.26 | |||
2024-C | 110430 | $11.31 | 110441 | $11.31 | 110452 | $11.31 | 110463 | $13.26 | |||
2025-S | 110431 | $11.31 | 110442 | $11.31 | 110453 | $11.31 | 110464 | $13.26 | |||
#1374 | 110432 | $11.31 | 110443 | $11.31 | 110454 | $11.31 | 110465 | $13.26 |
BASE CHANNEL (12') | ||
Base Channel (12') |
For All Styles 110292 | $15.22 |
STANDARD EXPANSION CHANNEL 48" | B EXPANSION | ||
COLOR | PART | Price | Price |
1311-C | 110466 | $13.07 | $15.01 |
1317-C | 110467 | $13.07 | $15.01 |
1317-U | 110468 | $13.07 | $15.01 |
1318-U | 110469 | $13.07 | $15.01 |
1323-U | 110470 | $13.07 | $15.01 |
1324-C | 110471 | $13.07 | $15.01 |
2013-R | 110472 | $13.07 | $15.01 |
2017-U | 110473 | $13.07 | $15.01 |
2024-C | 110474 | $13.07 | $15.01 |
2025-S | 110475 | $13.07 | $15.01 |
#1374 | 110476 | $13.07 | $15.01 |
VENTS | ||||||
COLOR | Reg. | Price | Man. | Price | Auto. | Price |
Gray | 110477 | $11.41 | 110479 | $30.23 | ||
Black | 110478 | $11.41 | $13.04 | 110480 | $30.23 | |
Brown | 110481 | $30.23 | ||||
White | $30.23 |