# | Description | MFG # | Part # | Price | ![]() |
1 | Hardawre - Seat Mounting - White | 385311650 | - | ||
2 | Seat/Cover - Replacement - White | 385311863 | - | ||
Seat/Cover - Replacement - Bone | 385311864 | - | |||
3 | Kit - Flush Ball Seal | 385311658 | 650240 | $56.06 | |
4 | Kit - Mounting Hardware - White | 385311652 | 650222 | $50.13 | |
Kit - Mounting Hardware - Bone | 385311653 | - | |||
5 | Kit - Mounting Hardware Cap - White | 385311654 | - | ||
Kit - Mounting Hardware Cap - Bone | 385311655 | - | |||
6 | Kit - Pedal Cover - White | 385311656 | - | ||
Kit - Pedal Cover - Bone | 385311657 | - | |||
7 | Kit - Water Valve | 385311641 | 650248 | $74.78 | |
8 | Hose - Bowl Supply - Bone (Includes Clamps) | 385340177 | - | ||
Hose - Supply - White -Use 385340177 (Includes Clamps) | 385345377 | - | |||
9 | Kit - Sealing Grommet (1/2") | 385311164 | - | ||
10 | Vacuum Breaker - (Used with Hand Spray) (Includes Item #9) | 385230335 | 650102 | $78.58 | |
Vacuum Breaker - (Without Spray) (Includes #9) | 385316906 | 650228 | $57.73 | ||
11 | Kit - Vacuum Breaker with Spray (Includes #9) | 385319054 | - | ||
12 | Kit - Hand Spray - White (Includes #13) | 38531124 | - | ||
13 | Bracket - Hand Spray (Screws Included) Use 38511124 | 385230319 | - | ||
Kit - Hand Spray - White | 385311124 | - | |||
NS | Kit - Mounting Adapter - White | 385311719 | - | ||
NS | Kit - Mounting Adapter - Bone | 385311720 | - | ||
NS | Kit - Water Line Extension | 385311718 | - | ||
NS | Kit - Bowl Reinforcement Bracket | 385310855 | - | ||
NS | Kit - Universal Mount 2 Bolt To 4 Bolt - White | 385310139 | - | ||
NS | Kit - Universal Mount 2 Bolt To 4 Bolt - Bone | 385310140 | - | ||
NS | Spigot - Floor Flange (3") | 385343765 | - | ||
NS | Socket - Floor Flange (3") | 385345892 | - | ||
NS | Foot Pedal - Not Replacable | Foot Pedal | - |
PRICES SUBJECT TO CHANGE WITHOUT NOTICE.
@Copyright 2023 - Mobile Home Depot, Inc. - All Rights Reserved